Please note:
- Costs are estimates and subject to change based on factors such as fluctuating exchange rates, inflation, energy crisis, etc.
- Cost differences based on length of semesters. Fall is 4 months, Spring is 5 months, and the year-long program is 9 months.
Expense | Expense Type | Fall 2024 | Full Year 2024-2025 | Spring 2025 |
---|---|---|---|---|
Program Fee* | Billed by Brown | $34,306 | $68,612 | $34,306 |
Student Resources Fee | Billed by Brown | $522 | $1,044 | $522 |
Brown Student Health Insurance ** Full-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process, please visit the Health Services website. | Billed by Brown | $4,780 (Coverage effective August 15, 2024 through August 14, 2025.) |
$4,780 (Coverage effective August 15, 2024 through August 14, 2025.) |
$2,959 (Coverage effective January 1, 2025 through August 14, 2025.) |
Academic Records Fee (Visiting/non-Brown students only) | Billed by Brown | $10 | $10 | $10 |
Housing in student residence (US$ amount may fluctuate due to exchange rate) | Billed by Brown | ~6,000€ ($6,300) (Estimate based on AY24 housing fees) | ~13,500€ ($14,175)(Estimate based on AY24 housing fees) | ~7,500€ ($7,875) (Estimate based on AY24 housing fees) |
Airfare (varies by departure location) | Direct Student Cost | $1200 | $1200 | $1200 |
Meals | Direct Student Cost | $1300 | $2900 | $1600 |
Personal (estimate varies according to individual spending habits; does not include personal travel) | Direct Student Cost | $1700 | $3900 | $2300 |
Local Transport | Direct Student Cost | $110 | $220 | $110 |
Books | Direct Student Cost | $220 | $400 | $220 |
Required Immunizations and Medications (if applicable and not covered by insurance) | Direct Student Cost | Varies if not covered by insurance | Varies if not covered by insurance | Varies if not covered by insurance |
Visa Fees*** (visa fee is set every 3 months by consulate) | Direct Student Cost | $60 (estimated) | $160 total: $60 visa fee + $100 residency fee (estimated) | $60 (estimated) |
*Program Fee: The program fee covers onsite tuition, related academic programming and program sponsored excursions. It also covers the onsite orientation program, mandatory Italian national health insurance, emergency travel assistance, and the services of the onsite program staff. Fall 2024, Full Year 2024, and Spring 2025 program fees listed here are estimates and will be finalized once Brown University tuition rates are made official for the 2024-2025 Academic Year.
**Health Insurance: Full-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process (if you have other comparable insurance in place), please visit the University Insurance Office website.
***Visa Fees: For some programs, students may need to apply for a visa or register upon arrival. Costs for processing of individual visas and registration range from $50 to $500, depending on the country and on the citizenship of the student.